RATES

UNIT No. TYPE LETTABLE AREA (sq. ft.) (approx) NO. OF BRs FAMILY
ROOM
UTILITY
ROOM
NO. OF
STOREYS
RATE
14 Townhouse 2,042.34 4 1 1 2 + Attic LET
14A Townhouse 2,042.34 4 1 1 2 + Attic LET
14B Townhouse 2,042.34 4 1 1 2 + Attic LET
14C Townhouse 2,042.34 4 1 1 2 + Attic LET
14D Townhouse 2,042.34 4 1 1 2 + Attic LET
14E Townhouse 2,042.34 4 1 1 2 + Attic LET
14F Townhouse 2,042.34 4 1 1 2 + Attic LET
14G Townhouse 2,042.34 4 1 1 2 + Attic LET
2A Asimont Lane Detached 3,585.46 5 1 1 2 + Attic LET

Note: Minimum stay of 2 years. Rates include built in wardrobes, window dressings, refrigerator, clothes washer and dryer, dishwasher, cooker hood, cooker hob & complimentary cable TV subscription. (TV not included). We also provide complimentary home maintenance including external pest control and bi-monthly air conditioning servicing, under normal use wear and tear only. Goods and services tax applicable on rates.
 
 
  < next >