RATES

HOUSE NO. TYPE LETTABLE AREA(sq. ft.)
(approx)
PES(sq. ft.)
(approx)
NO. OF
BRs
GUEST
SUITE
FAMILY
ROOM
STUDY MAID"S
ROOM
ROOFTOP
GARDEN
RATE
33 GV 2,726.21 666.61 3 1 1 1 1 0 LET
33A GV 2,697.99 650.04 3 1 1 1 1 0 LET
33B GV 2,697.99 600.63 3 1 1 1 1 0 LET
33C GV 2,722.76 1,235.71 3 1 1 1 1 0 LET
33D HS 2,759.40 551.01 5 0 1 1 1 1 S$14,500 /mth
33E HS 2,728.09 566.40 5 0 1 1 1 1 LET
33F HS 2,728.63 581.90 5 0 1 1 1 1 S$14,500 /mth
33G HS 2,729.60 608.38 5 0 1 1 1 1 LET
33H HS 2,790.29 759.62 5 0 1 1 1 1 LET

*Note: GV - Greenview | HS - Hillside
Minimum stay of 2 years. Rates include built in wardrobes, window dressings, refrigerator, clothes washer and dryer, dishwasher, cooker hood, cooker hob & complimentary cable TV subscription. (TV not included). We also provide complimentary home maintenance including external pest control and bi-monthly air conditioning servicing, under normal use wear and tear only. Goods and services tax applicable on rates.